
Saturday 24th March 2018
Time (est) | Description | Distance | |
7:45am | Race Briefing | Novice/Junior/Ultra Short Course | 4 km |
8:00am | Race Start | ||
9:00am | Welcome & Race Briefing | Women’s, Mixed Long Course | 16.5 km |
9:30am | Race Start | ||
11:45am | Race Briefing | Men’s Long Course | 18 km |
12:00 noon | Race Start | ||
2:00pm | Race Briefing | Men’s, Women’s, Mixed – Short Course Race | 12 km |
2:15am | Race Start | Men’s, Women’s, Mixed – Short Course Race | |
3:45pm | Completion of Races | ||
6:30pm | Presentation: Promenade Room in the Shoal Bay Country Club |
Sunday 25th March 2018
Time (est) | Description | Distance | |
7:45am | Race briefing | Ultra-short Course and Juniors OC1 & OC2 and V1’s | 4km |
8:00am | Race Start | ||
8:45am | Race Briefing | OC1 & OC2 & V1’s Short Course Race | 12 km |
9:00am | Race Start | ||
10:45am | Race Briefing | OC1 & OC2 & V1’s Long Course Race | 16.5 km |
11:00am | Race Start | ||
1:15pm | Completion of races |