The results / times for OC6 State Titles just posted – we look good for our biggest effort to date ! – even with one of our men’s crew stuck on the F3
| 14 & Under 3km | ||
| 1 | Five Islands (incl NLMOCC) | 18.45 |
| Short Course Open Women 8km | ||
| 1 | Port Macquarie – Maroro | 38.31 |
| 2 | Cronulla | 40.14 |
| 3 | Sydney | 41.36 |
| Short Course Master Women | ||
| 1 | Newcastle Lake Macquarie | 39.27 |
| 2 | Koa Kai | 42.40 |
| 3 | Pittwater | 44.27 |
| 4 | Central Coast | 47.47 |
| Short Course Senior Master Women | ||
| 1 | Cronulla | 39.51 |
| 2 | Pittwater | 42.45 |
| 3 | Five Islands | 49.11 |
| Short Course Open Men 8km | ||
| 1 | Port Hacking | 32.33 |
| 2 | Cronulla | 33.44 |
| 3 | Bay | 34.09 |
| 4 | Five Islands | 37.34 |
| 5 | Five Islands (SMM) | 43.54 |
| Mixed Short Course 8km | ||
| 1 | Sydney | 34.23 |
| 2 | Port Hacking | 34.26 |
| 3 | Pacific Dragons | 35.43 |
| 4 | Te Ika Nui | 36.06 |
| 5 | Port Stephens | 36.27 |
| 6 | Mollymook | 37.49 |
| 7 | Newcastle Lake Macquarie (GMMix) | 39.22 |
| 8 | Eastern Suburbs | 40.35 |
| 9 | Cronulla | 41.47 |
| Long Course Open Women 18km | ||
| 1 | Pacific Dragons | 1.07.10 |
| 2 | Northern Beaches | 1.07.47 |
| 3 | Pacific Dragons | 1.13.08 |
| 4 | Eastern Suburbs | 1.19.08 |
| Long Course Master Women 18km | ||
| 1 | Koa Kai | 1.14.45 |
| 2 | Te Ika Nui | 1.16.03 |
| 3 | Central Coast | 1.18.37 |
| Long Course Mixed 18km | ||
| 1 | Port Macquarie – Maroro | 1.04.16 |
| 2 | Mollymook | 1.05.33 |
| 3 | Five Islands | 1.08.03 |
| 4 | Port Macquarie – Maroro | 1.11.11 |
| 5 | Cronulla | 1.12.24 |
| 6 | Pacific Dragons | 1.16.03 |
| 7 | Five Islands | 1.20.19 |
| 8 | Five Islands | 1.22.18 |
| Long Course Open Men 18km | ||
| 1 | Cronulla (1) | 1.17.02 |
| 2 | Northern Beaches | 1.17.35 |
| 3 | Pittwater | 1.20.57 |
| 4 | Pacific Dragons | 1.21.19 |
| 5 | Bay | 1.23.34 |
| 6 | Cronulla (2) | 1.26.14 |
| 7 | Port Stephens | 1.27.27 |
| 8 | Eastern Suburbs | 1.29.47 |
| 9 | Cronulla (3) | 1.30.27 |
| 10 | Koa Kai | 1.32.35 |
| 11 | Newcastle Lake Macquarie | 1.33.03 |
| 12 | Pittwater | 1.35.05 |
| Long Course Master Men 18km | ||
| 1 | Port Hacking | 1.22.06 |
| 2 | Sydney | 1.25.15 |
| 3 | Koa Kai | 1.27.53 |
| 4 | Port Stephens | 1.32.16 |
| 5 | Pittwater | 1.41.30 |
| Long Course Senior Master Men 18km | ||
| 1 | Te Ika Nui | 1.21.55 |
| 2 | Sydney | 1.34.34 |
Stephen Dawes





